| £ |
s.d |
||
| James Mather | 6.6 | ||
| Peter Wickwire | 8.8 | ||
| John Cocks | 6.6 | ||
| Elhanah Morton Sr. | 4.4 | ||
| Elisha Porter | 4.4 | ||
| Peter Pineo | 4.4 | ||
| John Best | 6.6 | ||
| Stephen Rogers | 4.4 | ||
| John Dean | 4.4 | ||
| George Smith | 2.2 | ||
| Ezikiel Calkin | 4.4 | ||
| John Terry | 4.4 | ||
| Heirs of Lawrence Johnson | 4.4 | ||
| Barnabe Lord | 2.2 | ||
| Jonathan Wood | 2.2 | ||
| Heirs of Robert Parker | 4.4 | ||
| Abegail English | 4.4 | ||
| Caleb Wheaton | 6.6 | ||
| Elkanah Morton | 6.6 | ||
| Amos Bill | 6.6 | ||
| John Burbidge & Wm. Best | 13.0 | ||
| David Bentley | 4.4 | ||
| Elisha Freeman | 6.6 | ||
| James Fox | 4.4 | ||
| Edde Newcombe | 6.6 | ||
| John Barden | 4.4 | ||
| John Steadman | 6.6 | ||
| Elias Tupper | 4.4 | ||
| Eliakin Tupper | 2.2 | ||
| Silas Woodworth | 6.6 | ||
| Hesekia Morris | 4.4 | ||
| Francis Morris | 4.4 | ||
| Geilbert Jonathan Belcher | 4.4 | ||
| Jeremiah Dyer Rogers | 4.4 | ||
| Stephen Strong | 6.6 | ||
| William West | 6.6 | ||
| Benjamin Newcombe | 6.6 | ||
| Amasa Woodworth | 4.4 | ||
| Jonathan Newcomb | 4.4 | ||
| Daniel Parker | 4.4 | ||
| Simeon Porter & part of Bartletts | 6.6 | ||
| Jahiel Rust | 4.4 | ||
| John Newcomb & part of Bartletts | 7.10 | ||
| Edward Bill | 4.4 | ||
| Jonathan Rockwell | 4.4 | ||
| Heir of Samuel Porter | 6.6 | ||
| Hannah Coats | 2.2 | ||
| Handley Chipman & part of Bartletts | 10.0 | ||
| James Congdon | 4.4 | ||
| John Sweet | 4.4 | ||
| Ezra Downer | 2.2 | ||
| Joseph Congdon | 4.4 | ||
| Samuel Starr | 6.6 | ||
| John Wood | 2.2 | ||
| Samuel Willoughly | 6.6 | ||
| Nathan Stiles | 4.4 | ||
| Samuel Beckwith | 6.6 | ||
| Benjamin Woodworth | 4.4 | ||
| Zephaniah Stark | 2.2 | ||
| Joseph & Jethro Chase | 4.4 | ||
| Samuel Morris | 4.4 | ||
| Nathaniel Bliss | 4.4 | ||
| Isaac Bigelow Jr. | 4.4 | ||
| Thomas Ratchford | 4.4 | ||
| William Tupper | 4.4 | ||
| Jonathan Woodruffe | 2.2 | ||
| Asa Clark | 4.4 | ||
| Isaac Bigelow | 6.6 | ||
| Jabez West | 2.2 | ||
| John Lowden | 6.6 | ||
| Amos Sheffield | 4.4 | ||
| Joshua Ells | 4.4 | ||
| Jacob Hurd | 4.4 | ||
| Jonathan Longfellow | 6.6 | ||
| Samuel Borden | 4.4 | ||
| Daniel Huntley | 4.4 | ||
| John Arnold Hammond | 4.4 | ||
| Seth Burg | 4.4 | ||
| Ezekiel Huntington | 4.4 | ||
| Ephriam Loomis | 4.4 | ||
| Moses Gore | 6.6 | ||
| William Newcomb | 4.4 | ||
| Stephen Harrington | 4.4 | ||
| Reuben Cone | 4.4 | (scratched out) |
|
| Periz Anderson | 2.2 | ||
| Moses Dewey | 4.4 | ||
| Stephen West | 6.6 | ||
| Heirs of Eliakim Tupper | 6.6 | ||
| Benjamin Compt | 4.4 | ||
| Joel Parish | 4.4 | ||
| Jabes Chappel & Wife | 4.4 | ||
| Stephen Chase Jr. | 4.4 | ||
| Hesekiah Cogswell | 6.6 | ||
| Oliver Thorp | 2.2 | ||
| Branch Blackmore | 4.4 | ||
| Thomas Woodworth | 4.4 | ||
| Ethan Pratt | 4.4 | ||
| John Beckwith | 4.4 | ||
| John Beckwith Jr. | 2.2 | ||
| Soloman Parish | 2.2 | ||
| Timothy Barnabe | 4.4 | ||
| Benjamin Congdon | 4.4 | ||
| Lurania Ackley | 4.4 | ||
| Caleb Huntington | 4.4 | ||
| Timothy Hatch | 4.4 | ||
| David Eaton | 4.4 | ||
| Heirs of Nathaniel Hatch | 4.4 | ||
| Stephen Barnebe | 4.4 | ||
| Ichabod Bordman | 4.4 | ||
| William Woodworth | 4.4 | ||
| William Canaday | 4.4 | ||
| Elish Parker | 2.2 | ||
| James Johnson | 2.2 | ||
| Ebenezer Bill | 6.6 | ||
| Samuel Brewster | 4.4 | ||
| John Porter | 4.4 | ||
| Benjamin Kinsman | 4.4 | ||
| Jabish Chapel | 4.4 | ||
| Archalaus Hammond | 2.2 | ||
| Thomas Rand | 4.4 | ||
| Caleb Rand | 4.4 | ||
| Stephen Post | 4.4 | ||
| Simon Newcomb | 6.6 | ||
| Caleb Gillet | 4.4 | ||
| Judah Wells | 4.4 | ||
| Stephen Loomer | 4.4 | ||
| William Proctor | 4.4 | ||
| Brereton Poynton | 4.4 | ||
| Robert Dupont | 4.4 | ||
| John Dupont | 4.4 | ||
| Maj. Joseph Goreham | 4.4 | ||
| Benjamin Kilborn | 4.4 | ||
| Robert Thompson | 4.4 | ||
| Abraham Webster | 4.4 | ||
| Nathaniel Curtice | 2.2 | ||
| Stephen Chase | 4.4 | ||
| John & Jonathan Rand | 4.4 | ||
| Jonathan Parker | 4.4 |
William West
Isaac Bigelow
Assessors
Handley Chipman
| Sheffield
Farm and Other Properties |
Survey Plan of Cornwallis |
E.
L. Eaton Archive |